TM
![]()
![]()
Trip dates and availability for the next few months
This
page is updated as availability changes so is 100% accurate
Last edited Friday June 26, 2009 08:25
| Dates | ACTIVITY | AVAILABILITY | Price | Double rooms |
| 19-21 June | Horse riding | 6 | 195 | 0 |
| 26-28 June | Horse riding | 6 | 195 | 1 |
| 3-5 July | Horse riding | 9 | 195 | 0 |
| 10-12 July | Horse riding | Fully booked | 195 | 0 |
| 17-19 July | Horse riding | 7 | 195 | 2 |
| 24-26 July | Horse riding | 10 | 195 | 2 |
| 31-2 August | Horse riding | 16 | 195 | 2 |
| 7-9 August | Horse riding | Fully booked | 195 | 2 |
| 14-16 August | Horse riding | 16 | 195 | 2 |
| 21-23 August | Horse riding | 16 | 195 | 2 |
| 28-31 August Bank holiday | Horse riding | 16 | 250 | 2 |
| 4-6 September | Horse riding | 13 | 195 | 2 |
| 11-13 September | Horse riding | Fully booked | 195 | 2 |
| 19-20 September | Horse riding | 16 | 210 | 2 |
| 26-28 September | Horse riding | 16 | 210 | 2 |
| 2-4 October | Horse riding | 16 | 195 | 2 |
| 9-11 October | Horse riding | Fully booked | 195 | 2 |
| 16-18 October | Horse riding | 16 | 195 | 2 |
| 23-25 October | Horse riding | 16 | 195 | 2 |
| 30-1 November | Horse riding | 16 | 195 | 2 |
| 6-8 November with fireworks | Horse riding | 16 | 195 | 2 |
| 13-15 November | Horse riding | 16 | 195 | 2 |
| 20-22 November | Horse riding | Fully booked | 195 | 2 |
| 27-29 November | Horse riding | 16 | 195 | 2 |
Emails from past guests click here
Booking is easy, all you need to do is Phone 01874 636552 until 10 pm. Payment can be made by card or cheque We ask for a £70 deposit per person, pay the rest while you are on the trip by card or cash. Deposits can be transferred to a different weekend should you cancel. If you are a group of 4 or more we regret that deposits are not returnable, but still can be transferred to a different weekend.
P Before you print think about the ENVIRONMENT